<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web International</title>
	<atom:link href="http://blog.webinternational.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webinternational.net</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 10 Apr 2012 21:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>When to go Mobile? Sooner than you think.</title>
		<link>http://blog.webinternational.net/2012/04/10/when-to-go-mobile-sooner-than-you-think/</link>
		<comments>http://blog.webinternational.net/2012/04/10/when-to-go-mobile-sooner-than-you-think/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:11:56 +0000</pubDate>
		<dc:creator>The Mobile Group</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://blog.webinternational.net/?p=524</guid>
		<description><![CDATA[As a growing number of web users access the Internet on mobile devices, companies are rushing to create mobile websites and optimize their desktop sites for mobile browsing. More than 50% of users access the Internet through a mobile device – a figure that will grow to 90% by 2015. By the numbers, it is [...]]]></description>
		<wfw:commentRss>http://blog.webinternational.net/2012/04/10/when-to-go-mobile-sooner-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing images for your website</title>
		<link>http://blog.webinternational.net/2011/10/21/providing-images-for-your-website/</link>
		<comments>http://blog.webinternational.net/2011/10/21/providing-images-for-your-website/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:29:03 +0000</pubDate>
		<dc:creator>The Web Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.webinternational.net/?p=438</guid>
		<description><![CDATA[One of the first steps in the creation of your web site will be to decide what images you will use to make your web site appealing. Carefully consider the following image issues given they can make a real difference to your site. Logos When providing your logo to the designer it is best to [...]]]></description>
		<wfw:commentRss>http://blog.webinternational.net/2011/10/21/providing-images-for-your-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google+ gets down to business!</title>
		<link>http://blog.webinternational.net/2011/08/24/google-is-getting-down-to-business/</link>
		<comments>http://blog.webinternational.net/2011/08/24/google-is-getting-down-to-business/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:29:07 +0000</pubDate>
		<dc:creator>The Business Group</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.webinternational.net/?p=455</guid>
		<description><![CDATA[On heels of the record breaking success of its launch a few weeks ago, Google is making claims that it is close to launching Google+ business pages. Yes, another social media platform businesses will want to master. Luckily Google is taking a bit more time to do it right and claim its place beside the [...]]]></description>
		<wfw:commentRss>http://blog.webinternational.net/2011/08/24/google-is-getting-down-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web. Print. What&#8217;s the difference?</title>
		<link>http://blog.webinternational.net/2011/08/14/web-vs-print/</link>
		<comments>http://blog.webinternational.net/2011/08/14/web-vs-print/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 15:30:17 +0000</pubDate>
		<dc:creator>The Print Group</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.webinternational.net/?p=463</guid>
		<description><![CDATA[&#8220;But the image looked great on my screen. Why does it look terrible when I print?&#8221; Most likely it was designed specifically to be viewed on the a computer screen and not on paper. Still confused? It all comes down to resolution. Resolution Image &#8220;resolution&#8221; is a term used to describe raster image, virtually all [...]]]></description>
		<wfw:commentRss>http://blog.webinternational.net/2011/08/14/web-vs-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Google+</title>
		<link>http://blog.webinternational.net/2011/08/01/meet-google-plus/</link>
		<comments>http://blog.webinternational.net/2011/08/01/meet-google-plus/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:22:23 +0000</pubDate>
		<dc:creator>The Web Group</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[sparks]]></category>

		<guid isPermaLink="false">http://blog.webinternational.net/?p=442</guid>
		<description><![CDATA[After three weeks of semi-closed beta, we&#8217;re seeing multiple reports that Google+ will soon open its doors to the rest of the world. The service has been closed to the general public thus far, but that hasn&#8217;t stopped them from accumulating 20 millions users through a regulated invitation system. Widely seen as the behemoth&#8217;s first [...]]]></description>
		<wfw:commentRss>http://blog.webinternational.net/2011/08/01/meet-google-plus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is a CMS right for you? Probably.</title>
		<link>http://blog.webinternational.net/2011/07/25/is-a-cms-right-for-you-probably/</link>
		<comments>http://blog.webinternational.net/2011/07/25/is-a-cms-right-for-you-probably/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:29:29 +0000</pubDate>
		<dc:creator>The Web Group</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.webinternational.net/?p=427</guid>
		<description><![CDATA[What is a CMS or &#8220;Content Management System?&#8221; Essentially, it is a tool that makes editing or publishing new web site content faster and easier. The beauty of properly implemented CMS is that it will not require the editor to have knowledge of html, CSS, java, etc. to execute most tasks. The technical skills needed [...]]]></description>
		<wfw:commentRss>http://blog.webinternational.net/2011/07/25/is-a-cms-right-for-you-probably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code 101</title>
		<link>http://blog.webinternational.net/2011/06/27/qr-code-101/</link>
		<comments>http://blog.webinternational.net/2011/06/27/qr-code-101/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:41:51 +0000</pubDate>
		<dc:creator>The Mobile Group</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[QR Basics]]></category>
		<category><![CDATA[QR Uses]]></category>

		<guid isPermaLink="false">http://blog.webinternational.net/?p=408</guid>
		<description><![CDATA[QR codes, a.k.a. Quick Response codes, are a useful way to encourage individuals to interact with a product or service. They can be used for a variety of engagement tactics including driving consumers to an ecommerce landing page, providing a coupon or giving in-depth product information. As you can see from the graph below taken [...]]]></description>
		<wfw:commentRss>http://blog.webinternational.net/2011/06/27/qr-code-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare. You in?</title>
		<link>http://blog.webinternational.net/2011/05/31/foursquare-you-in/</link>
		<comments>http://blog.webinternational.net/2011/05/31/foursquare-you-in/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:48:14 +0000</pubDate>
		<dc:creator>The Marketing Group</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.webinternational.net/?p=394</guid>
		<description><![CDATA[There’s a trend growing, that’s been hot for a while now, and it’s got over 8 million people of all ages going out of their way to share their favorite business locations with their friends using iPhone or Android smart devices. That&#8217;s more than the population of Switzerland and of that 8 million, over a [...]]]></description>
		<wfw:commentRss>http://blog.webinternational.net/2011/05/31/foursquare-you-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google goes Cloudy</title>
		<link>http://blog.webinternational.net/2011/05/13/google-goes-cloudy/</link>
		<comments>http://blog.webinternational.net/2011/05/13/google-goes-cloudy/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:00:17 +0000</pubDate>
		<dc:creator>The Web Group</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.webinternational.net/?p=382</guid>
		<description><![CDATA[As expected, Google announced on May 10, 2011 its new Music Beta service, offering users the ability to upload their music libraries to Google&#8217;s servers for cloud-based hosting that allows users to access their music library from any device with an internet connection. Android users can currently download a Google Music app available in the Android [...]]]></description>
		<wfw:commentRss>http://blog.webinternational.net/2011/05/13/google-goes-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile shopping changes the game. Again.</title>
		<link>http://blog.webinternational.net/2011/04/19/mobile-shopping-changes-the-game-again/</link>
		<comments>http://blog.webinternational.net/2011/04/19/mobile-shopping-changes-the-game-again/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:03:40 +0000</pubDate>
		<dc:creator>The Mobile Group</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://blog.webinternational.net/?p=373</guid>
		<description><![CDATA[A recent study by ARC worldwide examines how mobile applications are redefining how people shop. Business leaders are under increasing pressure to adopt and adapt to a rapidly changing marketplace. Some key findings from the report are: There are multiple paths to purchase and they are not liner or predictable. The bottom line: Give people [...]]]></description>
		<wfw:commentRss>http://blog.webinternational.net/2011/04/19/mobile-shopping-changes-the-game-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

